Sitabuldi, Nagpur, Maharashtra
GST No. 27BQYPG5914J1Z7
Approx. Rs 6,900 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Phase | Three |
Model Name/Number | cl 1.0 Class |
Brand | L&T,HPL,Secure |
Usage/Application | Solar |
Range | 50 Hz |
Voltage | 230-415 |
Application Type | Solar net meter |
Version Of Communication | Rj port |
Rated Voltage | 230-415 V |
Display Size | Di |
Display Type | Digital |
Approx. Rs 3,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Application | Solar |
Display Size | Digital |
Brand | Secure,Genus |
Additional Information:
Approx. Rs 2,600 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Phase | Single |
Voltage | 230 |
Approx. Rs 1,252 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | L&T,GENEUS,HPL |
Usage/Application | METR |
Type | Digital |
Voltage | 5-30A |
Frequency | 50 |
Phase | Single |
Explore More Products
© Sunshine Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited