Sitabuldi, Nagpur, Maharashtra
GST No. 27BQYPG5914J1Z7
Approx. Rs 24 / WattGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Watt |
Brand | Waaree |
Solar Panel Type | Monocrystalline |
Operating(Nominal) Voltage | 48 V |
Number of cells | 144 cells |
Manufacturer Warranty | 10 |
Performance Warranty | 25 |
MNRE Approved | Yes |
Module Efficiency (%) | 19.7 |
Open Circuit Voltage (Voc) | 48 |
Short Circuit Current (Isc) | 36 |
Voltage at Maximum Power (Vmp/Vmpp) | 48 |
Current at Maximum Power (Imp/Impp) | 9 |
Frame Material | Aluminium |
Certifications and Approvals | IEC 61701, IEC 61215 ED2 |
Encapsulate | Yes |
Weight in Kg | 24 |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Operating(Nominal) Voltage | 48 V |
Certifications and Approvals | IEC 61215 ED2 |
Weight in Kg | 24 Kg |
Solar Panel Type | Polycrystalline |
Manufacturer Warranty | 10 Years |
Frame Material | Aluminium |
MNRE Approved | Yes |
Number of cells | 72 cells |
Performance Warranty | 25 Years |
Explore More Products
© Sunshine Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited