Sitabuldi, Nagpur, Maharashtra
GST No. 27BQYPG5914J1Z7
Approx. Rs 24 / WattGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Watt |
| Brand | Waaree |
| Solar Panel Type | Monocrystalline |
| Operating(Nominal) Voltage | 48 V |
| Number of cells | 144 cells |
| Manufacturer Warranty | 10 |
| Performance Warranty | 25 |
| MNRE Approved | Yes |
| Module Efficiency (%) | 19.7 |
| Open Circuit Voltage (Voc) | 48 |
| Short Circuit Current (Isc) | 36 |
| Voltage at Maximum Power (Vmp/Vmpp) | 48 |
| Current at Maximum Power (Imp/Impp) | 9 |
| Frame Material | Aluminium |
| Certifications and Approvals | IEC 61701, IEC 61215 ED2 |
| Encapsulate | Yes |
| Weight in Kg | 24 |
| Country of Origin | Made in India |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Output (Wp) | 585 Wp |
| Cell Technology | TOPCon |
| Brand | all brand available |
| Operating(Nominal) Voltage | 48 V |
| Solar Panel Type | Polycrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Frame Material | Aluminium |
| Performance Warranty | 25 Years |
| Manufacturer Warranty | 10 Years |
| Weight in Kg | 24 Kg |
| Number of cells | 72 cells |
| Country of Origin | Made in India |
Approx. Rs 50 / WattGet Latest Price
Product Details:| Capacity | 3 kW |
| Portable | No |
| Front Cover | Yes |
| Cable | Yes |
| Connector | Yes |
| Country of Origin | Made in India |
Explore More Products
© Sunshine Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited