Sitabuldi, Nagpur, Maharashtra
GST No. 27BQYPG5914J1Z7
Approx. Rs 50 / WattGet Latest Price
Product Details:| Capacity | 5 kW |
| Where to Install | A |
| Rooftop area required | A |
| Brand Name | Solarium |
| Country of Origin | Made in India |
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:| Power Output (Wp) | 580 Wp |
| Panel Technology | Mono PERC (Half-Cut) |
| Operating(Nominal) Voltage | 48V |
| Panel Type | Monocrystalline |
| Manufacturer Warranty | 25Yr |
| Country of Origin | Made in India |
Approx. Rs 60 / WattGet Latest Price
Product Details:| Capacity | 1 kW |
| Temperature Coefficient | A |
| Module Fire Performance | A |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
Approx. Rs 18 / WattGet Latest Price
Product Details:| Minimum Order Quantity | 1 Watt |
| Wattage | 545 watt |
| Type | Monocrystalline |
| MNRE Approved | No |
| Certifications and Approvals | IEC 61701 |
| Glass Thickness | 40 |
| Encapsulate | No |
Solar panels are usually made from silicon, or another semiconductor material installed in a metal panel frame with a glass casing. When this material is exposed to photons of sunlight (very small packets of energy) it releases electrons and produces an electric charge.
Explore More Products
© Sunshine Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited