Sitabuldi, Nagpur, Maharashtra
GST No. 27BQYPG5914J1Z7
Approx. Rs 19 / WattGet Latest Price
Product Details:Brand | Waaree |
Solar Panel Type | Polycrystalline |
Operating(Nominal) Voltage | 48 |
Number of cells | 72 cells |
Usage/Application | Lighting |
Model Name/Number | V Guard |
Manufacturer Warranty | 10 |
Performance Warranty | 25 |
MNRE Approved | Yes |
Installation Method | Roof Top |
Module Efficiency (%) | 18 |
Maximum Power Voltage | 27.05 - 30.15 V |
Maximum Power Current | 7.15 - 9.55 A |
Frame Material | Aluminium |
Certifications and Approvals | IEC 61215 ED2 |
Encapsulate | Yes |
Weight in Kg | 24 |
Short Circuit Current | 7.45 - 9.95 A |
Warranty | 10 - 25 Years** |
Country of Origin | Made in India |
Product Price :Get Latest Price
The solar panels convert solar energy in the form of light into electricity in DC form (Direct Current). The DC electrical energy is converted to AC (Alternate Current) power by the inverter/power conditioning unit which is connected to the power grid through AC distribution boardExplore More Products
© Sunshine Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited