Sitabuldi, Nagpur, Maharashtra
GST No. 27BQYPG5914J1Z7
Approx. Rs 45 / WattGet Latest Price
Product Details:Minimum Order Quantity | 1000 Watt |
Usage/Application | Lighting |
Installation Method | Roof Top |
Short Circuit Current | 0.80 - 2.80 A |
Warranty | 2 - 5 Years* |
Model Name/Number | V Guard |
Maximum Power Voltage | 8.3 - 17.6 V |
Maximum Power Current | 0.45 - 2.85 A |
Explore More Products
4.1/5
Rated by 8 Users
© Sunshine Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited