Sitabuldi, Nagpur, Maharashtra
GST No. 27BQYPG5914J1Z7
Approx. Rs 80,000 / KWGet Latest Price
Product Details:| Capacity | 1 kW |
| System Type | Off-Grid |
| Phase | Three Phase |
| Panel Technology | Polycrystalline |
| Application | Commercial |
Approx. Rs 55,000 / KilowattGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kilowatt |
| Usage/Application | Residential |
| Capacity | 2-100 kW |
| Type of Plant | Grid Tie, Off Grid |
| Operating Voltage | 24 V |
| Maximum Power Current | 40 A |
Additional Information:
Approx. Rs 60 / WattGet Latest Price
Product Details:| Minimum Order Quantity | 1 Watt |
| System Type | On Grid Solar System |
| Capacity | 5 kW |
| Brand | TATA Power |
| MNRE Approved | No |
| Annual Maintenance Contract | No |
| Country of Origin | Made in India |
| Tata power | Solar |
Solar power plant with brand of tata power solarSolar power plant with brand of tata power solarSolar power plant with brand of tata power solarSolar power plant with brand of tata power solar
Approx. Rs 75 / WattGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Watt |
| Usage/Application | Residential, Office, etc |
| Capacity | 2-100 kW |
| Type Of Plant | Off Grid, Hybrid |
| Other Components | Mounting Structure |
| Operating Voltage | 24 V |
| Operating Temperature | 0 to +85 Deg C |
| Tolerance | 1 to 5 +/-3% |
| Maximum Power Current | 4.95 - 7.35 A |
Approx. Rs 60,000 / KilowattGet Latest Price
Product Details:| Usage/Application | Residential |
| Capacity | 2-100 kW |
| Type Of Plant | Off Grid |
| Other Components | Mounting Structure |
| Operating Voltage | 24 V |
| Ambient Temperature | 0 to 50 Deg C |
| Maximum Power Current | 40 A |
Explore More Products
© Sunshine Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited